- Date
- May 18, 1920 (Tue) @ 7:33 AM
- Series
- 4 of 4
- Venue
- Griffith Stadium
- Duration
- 2h 12m
- Weather
- Unknown
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson 3B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .286 | .661 | |
| Gedeon 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .354 | .867 | |
| Tobin LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .248 | .631 | |
| Sisler 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | .347 | .846 | |
| Williams CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .279 | .747 | |
| Smith CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .400 | |
| Jacobson RF | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .321 | .894 | |
| Severeid C | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .288 | .735 | |
| Gerber SS | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .347 | .844 | |
| Collins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vangilder P | 0.2 | 0 | 4 | 5 | 5 | 0 | 1 | 1 | 0 | 4.25 | |
| Leifield P | 4.0 | 0 | 10 | 7 | 3 | 0 | 2 | 2 | 0 | -.-- | |
| Burwell P | 2.1 | 0 | 7 | 2 | 2 | 1 | 0 | 2 | 0 | 2.38 | |
| Bayne P | 1.0 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 3.86 | |
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Judge 1B | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | .308 | .764 | |
| Milan LF | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .271 | .602 | |
| Rice CF | 5 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | .276 | .655 | |
| Roth RF | 5 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | .265 | .744 | |
| Harris 2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | .231 | .619 | |
| Ellerbe 3B | 5 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | .302 | .677 | |
| Shannon SS | 6 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | .280 | .709 | |
| Gharrity C | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | .232 | .656 | |
| Torres C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Shanks | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .400 | |