- Date
- August 6, 1920 (Fri) @ 8:33 AM
- Series
- 2 of 4
- Venue
- Sportsman's Park (1909-66)
- Duration
- 2h 7m
- Weather
- Unknown
Top Performers
Decisions
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Judge 1B | 4 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | .329 | .843 | |
| Milan LF | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .329 | .774 | |
| Rice CF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .358 | .854 | |
| Roth RF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .281 | .801 | |
| Harris 2B | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .290 | .746 | |
| Shanks 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .271 | .670 | |
| O'Neill SS | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .288 | .791 | |
| Gharrity C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .253 | .630 | |
| Torres C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .712 | |
| Ellerbe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .319 | .748 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney P | 5.2 | 0 | 13 | 10 | 10 | 1 | 4 | 0 | 1 | 5.50 | |
| Engel P | 1.2 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 1 | -.-- | |
| Acosta P | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.94 | |
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerber SS | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | .277 | .687 | |
| Gedeon 2B | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .304 | .746 | |
| Sisler 1B | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | .403 | 1.039 | |
| Jacobson CF | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | .332 | .850 | |
| Williams LF | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | .315 | .852 | |
| Smith 3B | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .321 | .737 | |
| Tobin RF | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .295 | .754 | |
| Severeid C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .708 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis P | 9.0 | 0 | 12 | 7 | 7 | 2 | 5 | 3 | 0 | 2.82 | |