- Date
- August 17, 1920 (Tue) @ 7:38 AM
- Series
- 2 of 3
- Venue
- Griffith Stadium
- Duration
- 2h 24m
- Weather
- Unknown
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerber SS | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .711 | |
| Gedeon 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .288 | .714 | |
| Sisler 1B | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .405 | 1.065 | |
| Jacobson CF | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | .331 | .847 | |
| Williams LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .304 | .827 | |
| Smith 3B | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .318 | .763 | |
| Tobin RF | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | .306 | .774 | |
| Severeid C | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .699 | |
| Austin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .741 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lynch P | 4.1 | 0 | 3 | 4 | 4 | 0 | 7 | 2 | 0 | 3.09 | |
| Burwell P | 2.1 | 0 | 5 | 5 | 4 | 0 | 2 | 0 | 0 | 4.28 | |
| Weilman P | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.87 | |
| Vangilder P | 3.1 | 0 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 5.73 | |
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Judge 1B | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .323 | .849 | |
| Ellerbe 3B | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .301 | .700 | |
| Roth LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .813 | |
| Rice CF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .346 | .826 | |
| Brower RF | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .200 | .533 | |
| Harris 2B | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .293 | .749 | |
| Shanks 3B | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | .264 | .668 | |
| O'Neill SS | 6 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | .262 | .693 | |
| Picinich C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .599 | |
| Milan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | .778 | |
| Gharrity C | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .247 | .630 | |