- Date
- June 16, 1921 (Thu) @ 7:33 AM
- Series
- 2 of 5
- Venue
- Griffith Stadium
- Duration
- 2h 5m
- Weather
- Unknown
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobin RF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .317 | .840 | |
| Lamb 3B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .265 | .697 | |
| Sisler 1B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .383 | 1.044 | |
| Williams LF | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .377 | 1.069 | |
| Jacobson CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .306 | .767 | |
| Collins C | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .320 | .774 | |
| McManus 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .570 | |
| Lee SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .155 | .437 | |
| Severeid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .386 | .933 | |
| Wetzel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .689 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Palmero P | 7.0 | 0 | 9 | 5 | 4 | 0 | 5 | 4 | 0 | 5.29 | |
| Vangilder P | 1.0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2.87 | |
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Judge 1B | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .332 | .832 | |
| Harris 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .299 | .775 | |
| Rice CF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .340 | .889 | |
| Brower RF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .285 | .707 | |
| Miller LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .304 | .818 | |
| Shanks 3B | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | .312 | .866 | |
| Gharrity C | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .356 | .900 | |
| O'Rourke SS | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .212 | .547 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acosta P | 9.0 | 0 | 10 | 3 | 2 | 0 | 2 | 3 | 0 | 4.50 | |