- Date
- September 14, 1922 (Thu) @ 7:33 AM
- Series
- 2 of 3
- Venue
- Dunn Field
- Duration
- 2h 10m
- Weather
- Unknown
Top Performers
Decisions
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Judge 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .294 | .816 | |
| Harris 2B | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | .258 | .667 | |
| Rice CF | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .291 | .764 | |
| Goslin LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | .831 | |
| Shanks RF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .283 | .752 | |
| Gharrity C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .749 | |
| Brower | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .284 | .765 | |
| Picinich C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .587 | |
| Peckinpaugh SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .252 | .629 | |
| LaMotte 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .688 | |
| Milan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .535 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Erickson P | 8.0 | 0 | 4 | 4 | 3 | 1 | 8 | 2 | 0 | 5.27 | |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamieson LF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .318 | .806 | |
| Wambsganss SS | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .270 | .684 | |
| McNulty CF | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | .333 | .718 | |
| Gardner 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 | .741 | |
| Sewell 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .303 | .782 | |
| Wood RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .301 | .820 | |
| McInnis 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .299 | .699 | |
| Sewell C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .266 | .622 | |
| Speaker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | 1.075 | |
| Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .624 | |
| O'Neill C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .308 | .830 | |