- Date
- September 21, 1922 (Thu) @ 8:33 AM
- Series
- 3 of 3
- Venue
- Sportsman's Park (1909-66)
- Duration
- 2h 0m
- Weather
- Unknown
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Judge 1B | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .299 | .824 | |
| Harris 2B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .264 | .683 | |
| Rice CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .771 | |
| Goslin LF | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .324 | .818 | |
| Shanks RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .285 | .758 | |
| Lapan C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .955 | |
| Peckinpaugh SS | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .257 | .635 | |
| LaMotte 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .650 | |
| Gharrity | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .243 | .725 | |
| Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .481 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mogridge P | 2.1 | 0 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 3.38 | |
| Brillheart P | 3.2 | 0 | 7 | 3 | 2 | 0 | 1 | 2 | 0 | 3.17 | |
| Warmoth P | 2.0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.36 | |
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobin RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .331 | .855 | |
| Foster 3B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .266 | .642 | |
| Williams LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .327 | 1.046 | |
| Jacobson CF | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | .307 | .822 | |
| McManus 2B | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .306 | .804 | |
| Billings C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.667 | |
| Collins 1B | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .308 | .973 | |
| Gerber SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .661 | |