- Date
- June 7, 1923 (Thu) @ 7:33 AM
- Series
- 3 of 4
- Venue
- Griffith Stadium
- Duration
- 2h 35m
- Weather
- Unknown
Top Performers
Decisions
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Haney 3B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .326 | .774 | |
| Blue 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .282 | .756 | |
| Cobb CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .356 | .869 | |
| Veach LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .759 | |
| Fothergill CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .291 | .702 | |
| Heilmann RF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .426 | 1.147 | |
| Cutshaw 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .187 | .451 | |
| Rigney SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .206 | .585 | |
| Bassler C | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .253 | .667 | |
| Manion C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .661 | |
| Manush | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .259 | .545 | |
| Pratt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .661 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pillette P | 3.0 | 0 | 8 | 8 | 7 | 0 | 5 | 0 | 0 | 2.42 | |
| Collins P | 5.0 | 0 | 11 | 8 | 7 | 0 | 3 | 3 | 0 | 4.22 | |
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rice RF | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | .338 | .908 | |
| Peckinpaugh SS | 6 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .280 | .674 | |
| Goslin LF | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | .295 | .799 | |
| Judge 1B | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | .264 | .680 | |
| Bluege 3B | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | .314 | .869 | |
| Leibold CF | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | .114 | .348 | |
| Harris 2B | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | .250 | .722 | |
| Ruel C | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | .386 | .931 | |