- Date
- June 9, 1924 (Mon) @ 7:33 AM
- Series
- 3 of 4
- Venue
- Dunn Field
- Duration
- 2h 0m
- Weather
- Unknown
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rice RF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .318 | .772 | |
| Leibold RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .716 | |
| Matthews CF | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .817 | |
| Goslin LF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .323 | .851 | |
| Judge 1B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .327 | .879 | |
| Ruel C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .732 | |
| Peckinpaugh SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .291 | .745 | |
| Prothro 3B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .324 | .861 | |
| Bluege 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .259 | .666 | |
| Smith | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .400 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mogridge P | 5.0 | 0 | 8 | 6 | 5 | 0 | 1 | 1 | 1 | 3.86 | |
| Zahniser P | 3.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.11 | |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| McNulty RF | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .365 | .926 | |
| Jamieson LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .359 | .828 | |
| Speaker CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .328 | .909 | |
| Sewell SS | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .329 | .857 | |
| Burns 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .296 | .817 | |
| Sewell C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .293 | .746 | |
| Fewster 2B | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | .253 | .646 | |
| Ellerbe 3B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .470 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Uhle P | 9.0 | 0 | 10 | 1 | 1 | 0 | 5 | 3 | 1 | 3.88 | |