- Date
- August 6, 1924 (Wed) @ 8:33 AM
- Series
- 5 of 5
- Venue
- Sportsman's Park (1909-66)
- Attendance
- 2,000
- Duration
- 1h 38m
- Weather
- Unknown
Top Performers
Decisions
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leibold CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .325 | .809 | |
| Harris 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .260 | .697 | |
| Rice RF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .318 | .788 | |
| Goslin LF | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .336 | .909 | |
| Judge 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .314 | .815 | |
| Bluege 3B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .226 | .607 | |
| Ruel C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .717 | |
| Peckinpaugh SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .699 | |
| Matthews | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .297 | .752 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mogridge P | 8.0 | 0 | 9 | 6 | 3 | 1 | 2 | 1 | 0 | 3.84 | |
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobin RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .320 | .802 | |
| Evans LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .290 | .697 | |
| Sisler 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .296 | .759 | |
| McManus 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .313 | .851 | |
| Jacobson CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .323 | .907 | |
| Robertson 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | .808 | |
| Severeid C | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .284 | .714 | |
| Gerber SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .674 | |