| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | .251 | 2 | 12 | 43 | 6 | 0 | 0 | .308 | .322 | .630 | |
| 2026 | .270 | 2 | 4 | 17 | 0 | 0 | 0 | .324 | .365 | .689 | |
| 2025 | .345 | 0 | 1 | 10 | 4 | 0 | 0 | .387 | .483 | .870 | |
| 2025 | .175 | 0 | 3 | 7 | 2 | 0 | 0 | .283 | .225 | .508 | |
| 2024 | .231 | 0 | 4 | 9 | 0 | 0 | 0 | .250 | .231 | .481 | |
Jhonny Pereda

- Position
- C
- Jersey Number
- #5
- H/W
- 6' 1" / 202 lbs
- Bats / Throws
- R / R
- Birth Date
- April 18, 1996 (Age: 30)
- Birth City
- San Juan, Venezuela
- MLB Debut
- April 17, 2024
hitting stats
Year-by-year
pitching stats
| era | w | l | sv | K | whip | ip | ||
|---|---|---|---|---|---|---|---|---|
| Career | 18.90 | 0 | 0 | 0 | 3 | 3.30 | 3.1 | |
| 2025 | 21.00 | 0 | 0 | 0 | 3 | 3.67 | 3.0 | |
| 2024 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | |