| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carroll | RF | NL | .321 | 2 | 11 | 17 | 4 | 3 | 1 | .403 | .623 | 1.026 | |
| 2 | Arraez | 2B | NL | .304 | 0 | 6 | 17 | 1 | 2 | 2 | .339 | .393 | .732 | |
| 2 | Edwards | 2B | NL | .359 | 1 | 6 | 23 | 3 | 2 | 2 | .414 | .516 | .930 | |
| 2 | Langford | LF | AL | .170 | 1 | 3 | 9 | 2 | 2 | 1 | .185 | .340 | .525 | |
| 2 | Lindor | SS | NL | .176 | 0 | 0 | 12 | 1 | 2 | 1 | .291 | .250 | .541 | |
| 2 | Marsee | CF | NL | .152 | 0 | 3 | 10 | 1 | 2 | 7 | .260 | .227 | .487 | |
| 2 | Simpson | LF | AL | .411 | 0 | 4 | 23 | 0 | 2 | 7 | .441 | .482 | .923 | |
| 8 | Abreu | RF | AL | .355 | 3 | 10 | 22 | 4 | 1 | 0 | .403 | .597 | 1.000 | |
| 8 | Acuña | RF | NL | .242 | 1 | 5 | 16 | 4 | 1 | 3 | .338 | .379 | .717 | |
| 8 | Andujar | DH | NL | .297 | 0 | 2 | 11 | 3 | 1 | 1 | .350 | .432 | .782 | |
| 8 | Anthony | DH | AL | .211 | 1 | 3 | 12 | 2 | 1 | 1 | .328 | .333 | .661 | |
| 8 | Barrosa | RF | NL | .231 | 0 | 3 | 9 | 5 | 1 | 0 | .250 | .410 | .660 | |
| 8 | Baty | RF | NL | .231 | 0 | 7 | 12 | 3 | 1 | 2 | .222 | .327 | .549 | |
| 8 | Bellinger | LF | AL | .237 | 1 | 6 | 14 | 1 | 1 | 3 | .329 | .339 | .668 | |
| 8 | Benintendi | DH | AL | .179 | 0 | 2 | 7 | 1 | 1 | 0 | .238 | .256 | .494 | |
| 8 | Benson | RF | NL | .179 | 0 | 1 | 5 | 1 | 1 | 0 | .281 | .286 | .567 | |
| 8 | Buxton | CF | AL | .200 | 1 | 2 | 12 | 3 | 1 | 0 | .269 | .333 | .602 | |
| 8 | Chapman | 3B | NL | .290 | 1 | 7 | 18 | 3 | 1 | 0 | .343 | .419 | .762 | |
| 8 | Crawford | CF | NL | .306 | 0 | 1 | 15 | 4 | 1 | 1 | .370 | .429 | .799 | |
| 8 | Díaz | DH | AL | .362 | 3 | 14 | 21 | 1 | 1 | 1 | .456 | .569 | 1.025 | |
Stat Leaders
| era | w | l | sv | K | whip | ip | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burrows | P | AL | 6.55 | 1 | 3 | 0 | 18 | 1.82 | 22.0 | |
| 1 | Fedde | P | AL | 3.38 | 0 | 3 | 0 | 12 | 1.06 | 16.0 | |
| 1 | Mikolas | P | NL | 12.41 | 0 | 3 | 0 | 11 | 2.35 | 12.1 | |
| 1 | Peterson | P | NL | 6.41 | 0 | 3 | 0 | 21 | 1.83 | 19.2 | |
| 1 | Ragans | P | AL | 5.91 | 0 | 3 | 0 | 15 | 1.69 | 10.2 | |
| 6 | Abbott | P | NL | 5.85 | 0 | 2 | 0 | 12 | 1.70 | 20.0 | |
| 6 | Abel | P | AL | 6.08 | 0 | 2 | 0 | 13 | 2.10 | 13.1 | |
| 6 | Abreu | P | AL | 16.20 | 0 | 2 | 1 | 10 | 3.60 | 5.0 | |
| 6 | Bassitt | P | AL | 9.00 | 0 | 2 | 0 | 5 | 2.36 | 11.0 | |
| 6 | Bednar | P | AL | 5.40 | 0 | 2 | 5 | 8 | 2.25 | 6.2 | |
| 6 | Bibee | P | AL | 6.38 | 0 | 2 | 0 | 18 | 1.64 | 18.1 | |
| 6 | Blubaugh | P | AL | 9.64 | 1 | 2 | 0 | 7 | 1.71 | 9.1 | |
| 6 | Bradish | P | AL | 5.27 | 1 | 2 | 0 | 17 | 1.68 | 13.2 | |
| 6 | Cecconi | P | AL | 5.74 | 0 | 2 | 0 | 14 | 1.21 | 15.2 | |
| 6 | Crochet | P | AL | 7.58 | 2 | 2 | 0 | 22 | 1.58 | 19.0 | |
| 6 | Eovaldi | P | AL | 5.40 | 2 | 2 | 0 | 26 | 1.48 | 21.2 | |
| 6 | Gilbert | P | AL | 4.18 | 1 | 2 | 0 | 25 | 1.10 | 23.2 | |
| 6 | Henry | P | NL | 6.43 | 0 | 2 | 0 | 8 | 1.71 | 7.0 | |
| 6 | Houser | P | NL | 5.06 | 0 | 2 | 0 | 10 | 1.56 | 16.0 | |
| 6 | Jax | P | AL | 8.44 | 0 | 2 | 0 | 4 | 2.06 | 5.1 | |