| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carroll | RF | NL | .239 | 22 | 78 | 139 | 33 | 17 | 21 | .328 | .467 | .795 | |
| 2 | McCarthy | LF | NL | .291 | 15 | 83 | 159 | 30 | 13 | 32 | .334 | .475 | .809 | |
| 3 | Lopez | SS | NL | .305 | 11 | 71 | 191 | 32 | 9 | 34 | .349 | .437 | .786 | |
| 3 | Perdomo | SS | NL | .262 | 9 | 59 | 147 | 20 | 9 | 21 | .370 | .377 | .747 | |
| 5 | Crow-Armstrong | CF | NL | .280 | 45 | 107 | 175 | 31 | 8 | 41 | .372 | .570 | .942 | |
| 5 | Lile | LF | NL | .246 | 22 | 89 | 148 | 28 | 8 | 15 | .296 | .429 | .725 | |
| 7 | Arraez | 2B | NL | .310 | 6 | 64 | 185 | 33 | 7 | 10 | .345 | .419 | .764 | |
| 7 | Clemens | 2B | AL | .239 | 27 | 81 | 127 | 22 | 7 | 10 | .298 | .460 | .758 | |
| 7 | Marsee | CF | NL | .231 | 11 | 41 | 119 | 19 | 7 | 23 | .348 | .359 | .707 | |
| 10 | Edwards | 2B | NL | .280 | 6 | 52 | 145 | 17 | 6 | 21 | .360 | .371 | .731 | |
| 10 | Henderson | SS | AL | .225 | 24 | 59 | 140 | 27 | 6 | 10 | .309 | .403 | .712 | |
| 10 | Moniak | LF | NL | .238 | 23 | 65 | 96 | 17 | 6 | 1 | .278 | .480 | .758 | |
| 10 | Simpson | LF | AL | .306 | 0 | 38 | 175 | 16 | 6 | 46 | .333 | .356 | .689 | |
| 10 | Smith | RF | AL | .210 | 21 | 56 | 107 | 17 | 6 | 12 | .279 | .390 | .669 | |
| 10 | Stott | 2B | NL | .256 | 10 | 67 | 137 | 36 | 6 | 27 | .334 | .401 | .735 | |
| 10 | Taveras | CF | AL | .219 | 8 | 56 | 94 | 18 | 6 | 11 | .288 | .345 | .633 | |
| 17 | Crawford | CF | NL | .264 | 3 | 41 | 112 | 19 | 5 | 17 | .309 | .353 | .662 | |
| 17 | De La Cruz | SS | NL | .283 | 30 | 79 | 158 | 30 | 5 | 30 | .365 | .515 | .880 | |
| 17 | Duran | LF | AL | .207 | 20 | 69 | 114 | 15 | 5 | 21 | .266 | .361 | .627 | |
| 17 | García | 1B | AL | .277 | 30 | 92 | 143 | 26 | 5 | 5 | .309 | .521 | .830 | |
Stat Leaders
| era | w | l | sv | K | whip | ip | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baker | P | AL | 1.44 | 4 | 2 | 41 | 63 | 0.91 | 62.1 | |
| 1 | Smith | P | AL | 1.95 | 6 | 1 | 41 | 107 | 0.96 | 74.0 | |
| 3 | Miller | P | NL | 1.67 | 5 | 2 | 38 | 129 | 0.90 | 70.0 | |
| 3 | O'Brien | P | NL | 4.08 | 3 | 9 | 38 | 64 | 1.28 | 64.0 | |
| 5 | Bednar | P | AL | 2.47 | 7 | 3 | 35 | 76 | 1.04 | 69.1 | |
| 5 | Chapman | P | AL | 1.92 | 3 | 4 | 35 | 71 | 1.12 | 51.2 | |
| 5 | Varland | P | AL | 1.27 | 5 | 6 | 35 | 97 | 1.00 | 78.0 | |
| 8 | Iglesias | P | NL | 2.55 | 1 | 2 | 34 | 64 | 1.08 | 60.0 | |
| 9 | Duran | P | NL | 1.82 | 2 | 6 | 33 | 84 | 0.99 | 59.1 | |
| 10 | Latz | P | AL | 2.13 | 3 | 4 | 30 | 83 | 0.81 | 72.0 | |
| 10 | Megill | P | NL | 2.63 | 3 | 3 | 30 | 69 | 0.89 | 61.2 | |
| 12 | Muñoz | P | AL | 4.24 | 5 | 6 | 28 | 89 | 1.22 | 57.1 | |
| 13 | Hader | P | AL | 1.01 | 4 | 2 | 26 | 55 | 0.76 | 44.2 | |
| 14 | Pagán | P | NL | 3.38 | 5 | 1 | 25 | 45 | 1.03 | 42.2 | |
| 14 | Scott | P | NL | 2.69 | 1 | 6 | 25 | 82 | 0.99 | 63.2 | |
| 16 | Sewald | P | AL | 4.73 | 2 | 5 | 24 | 53 | 0.99 | 53.1 | |
| 17 | Gómez | P | AL | 4.30 | 3 | 4 | 22 | 65 | 1.45 | 67.0 | |
| 17 | Jansen | P | AL | 3.20 | 4 | 6 | 22 | 51 | 1.04 | 45.0 | |
| 19 | Fairbanks | P | NL | 6.31 | 4 | 5 | 19 | 57 | 1.35 | 41.1 | |
| 20 | Montgomery | P | NL | 2.88 | 6 | 4 | 18 | 105 | 1.03 | 68.2 | |