| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carroll | RF | NL | .294 | 7 | 28 | 57 | 12 | 8 | 7 | .390 | .546 | .936 | |
| 2 | Edwards | 2B | NL | .319 | 6 | 20 | 69 | 11 | 4 | 8 | .400 | .491 | .891 | |
| 2 | Simpson | LF | AL | .294 | 0 | 12 | 62 | 4 | 4 | 14 | .326 | .351 | .677 | |
| 4 | Arraez | 2B | NL | .329 | 2 | 20 | 69 | 10 | 3 | 5 | .371 | .433 | .804 | |
| 4 | Bellinger | LF | AL | .271 | 8 | 36 | 55 | 13 | 3 | 5 | .373 | .483 | .856 | |
| 4 | Marsee | CF | NL | .199 | 3 | 16 | 40 | 6 | 3 | 14 | .322 | .303 | .625 | |
| 4 | McCarthy | CF | NL | .274 | 2 | 19 | 37 | 8 | 3 | 9 | .315 | .422 | .737 | |
| 4 | McGonigle | SS | AL | .284 | 3 | 21 | 60 | 12 | 3 | 8 | .386 | .412 | .798 | |
| 4 | Perdomo | SS | NL | .232 | 3 | 21 | 43 | 9 | 3 | 8 | .341 | .362 | .703 | |
| 10 | Abrams | SS | NL | .291 | 12 | 47 | 60 | 12 | 2 | 9 | .392 | .544 | .936 | |
| 10 | Andujar | DH | NL | .265 | 5 | 17 | 44 | 12 | 2 | 1 | .291 | .452 | .743 | |
| 10 | Antonacci | LF | AL | .290 | 1 | 13 | 38 | 5 | 2 | 8 | .386 | .382 | .768 | |
| 10 | Benintendi | DH | AL | .230 | 3 | 23 | 37 | 8 | 2 | 1 | .278 | .360 | .638 | |
| 10 | Carpenter | RF | AL | .216 | 6 | 17 | 22 | 2 | 2 | 0 | .299 | .451 | .750 | |
| 10 | Carter | CF | AL | .175 | 6 | 18 | 29 | 6 | 2 | 9 | .296 | .343 | .639 | |
| 10 | Contreras | 1B | AL | .290 | 11 | 33 | 56 | 6 | 2 | 1 | .383 | .513 | .896 | |
| 10 | Crawford | CF | NL | .231 | 2 | 12 | 37 | 7 | 2 | 7 | .297 | .338 | .635 | |
| 10 | Crow-Armstrong | CF | NL | .224 | 6 | 24 | 47 | 7 | 2 | 12 | .314 | .362 | .676 | |
| 10 | Dubón | SS | NL | .252 | 3 | 29 | 51 | 12 | 2 | 0 | .304 | .376 | .680 | |
| 10 | France | 1B | NL | .286 | 6 | 17 | 28 | 3 | 2 | 1 | .314 | .541 | .855 | |
Stat Leaders
| era | w | l | sv | K | whip | ip | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Misiorowski | P | NL | 1.83 | 5 | 2 | 0 | 100 | 0.83 | 64.0 | |
| 2 | Sánchez | P | NL | 1.47 | 6 | 2 | 0 | 95 | 1.12 | 79.1 | |
| 3 | Cease | P | AL | 3.05 | 3 | 3 | 0 | 92 | 1.21 | 62.0 | |
| 4 | Williams | P | AL | 3.07 | 8 | 3 | 0 | 88 | 1.09 | 76.1 | |
| 5 | Schlittler | P | AL | 1.50 | 7 | 2 | 0 | 81 | 0.85 | 72.0 | |
| 6 | Sale | P | NL | 2.01 | 8 | 3 | 0 | 80 | 0.94 | 67.0 | |
| 7 | Soriano | P | AL | 2.65 | 6 | 4 | 0 | 78 | 1.15 | 71.1 | |
| 8 | Detmers | P | AL | 4.57 | 1 | 5 | 0 | 75 | 1.14 | 63.0 | |
| 8 | McLean | P | NL | 4.40 | 2 | 4 | 0 | 75 | 1.09 | 61.1 | |
| 8 | Skenes | P | NL | 2.89 | 6 | 5 | 0 | 75 | 0.86 | 65.1 | |
| 11 | Meyer | P | NL | 2.97 | 5 | 0 | 0 | 74 | 1.10 | 66.2 | |
| 12 | Burns | P | NL | 1.96 | 7 | 1 | 0 | 72 | 0.96 | 64.1 | |
| 12 | Luzardo | P | NL | 4.38 | 4 | 4 | 0 | 72 | 1.28 | 61.2 | |
| 12 | Pérez | P | NL | 4.60 | 3 | 6 | 0 | 72 | 1.26 | 62.2 | |
| 15 | Martin | P | AL | 2.00 | 8 | 1 | 0 | 71 | 0.99 | 67.2 | |
| 16 | Ashcraft | P | NL | 2.75 | 4 | 2 | 0 | 70 | 1.05 | 68.2 | |
| 16 | Messick | P | AL | 2.24 | 6 | 1 | 0 | 70 | 1.04 | 64.1 | |
| 16 | Ryan | P | AL | 2.94 | 3 | 3 | 0 | 70 | 0.93 | 64.1 | |
| 16 | deGrom | P | AL | 3.77 | 3 | 4 | 0 | 70 | 1.01 | 59.2 | |
| 20 | Gilbert | P | AL | 3.69 | 3 | 4 | 0 | 69 | 1.11 | 68.1 | |