| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carroll | RF | NL | .247 | 18 | 58 | 121 | 28 | 16 | 20 | .344 | .481 | .825 | |
| 2 | Arraez | 2B | NL | .318 | 6 | 54 | 161 | 28 | 7 | 10 | .351 | .437 | .788 | |
| 2 | Crow-Armstrong | CF | NL | .276 | 33 | 83 | 141 | 27 | 7 | 32 | .374 | .550 | .924 | |
| 2 | Lopez | SS | NL | .308 | 9 | 59 | 160 | 30 | 7 | 29 | .343 | .444 | .787 | |
| 2 | McCarthy | LF | NL | .290 | 13 | 68 | 126 | 27 | 7 | 25 | .330 | .475 | .805 | |
| 6 | Clemens | 1B | AL | .238 | 21 | 66 | 103 | 21 | 6 | 8 | .294 | .460 | .754 | |
| 6 | Edwards | 2B | NL | .286 | 6 | 50 | 140 | 17 | 6 | 19 | .364 | .382 | .746 | |
| 6 | Perdomo | SS | NL | .254 | 9 | 46 | 119 | 18 | 6 | 18 | .362 | .376 | .738 | |
| 6 | Simpson | LF | AL | .308 | 0 | 29 | 144 | 13 | 6 | 35 | .336 | .361 | .697 | |
| 6 | Stott | 2B | NL | .263 | 9 | 59 | 117 | 26 | 6 | 23 | .339 | .409 | .748 | |
| 6 | Taveras | CF | AL | .226 | 8 | 49 | 83 | 13 | 6 | 10 | .296 | .359 | .655 | |
| 12 | De La Cruz | SS | NL | .265 | 21 | 58 | 121 | 23 | 5 | 23 | .343 | .475 | .818 | |
| 12 | García | 1B | AL | .284 | 28 | 87 | 123 | 24 | 5 | 4 | .317 | .557 | .874 | |
| 12 | Lile | LF | NL | .251 | 18 | 74 | 129 | 25 | 5 | 13 | .300 | .424 | .724 | |
| 12 | Marsee | CF | NL | .211 | 8 | 30 | 90 | 15 | 5 | 20 | .329 | .326 | .655 | |
| 12 | Vargas | 1B | NL | .254 | 9 | 63 | 99 | 18 | 5 | 3 | .297 | .395 | .692 | |
| 17 | Abreu | RF | AL | .252 | 22 | 69 | 125 | 28 | 4 | 8 | .332 | .458 | .790 | |
| 17 | Crawford | CF | NL | .267 | 2 | 34 | 96 | 17 | 4 | 16 | .314 | .353 | .667 | |
| 17 | Duran | SS | AL | .274 | 14 | 70 | 119 | 25 | 4 | 10 | .333 | .446 | .779 | |
| 17 | Duran | LF | AL | .210 | 18 | 66 | 100 | 14 | 4 | 18 | .266 | .370 | .636 | |
Stat Leaders
| era | w | l | sv | K | whip | ip | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Misiorowski | P | NL | 1.73 | 14 | 5 | 0 | 222 | 0.75 | 151.0 | |
| 2 | Yamamoto | P | NL | 2.56 | 12 | 8 | 0 | 153 | 0.89 | 158.0 | |
| 3 | Rasmussen | P | AL | 2.95 | 14 | 5 | 0 | 143 | 0.93 | 140.1 | |
| 4 | Schlittler | P | AL | 2.16 | 11 | 6 | 0 | 193 | 0.96 | 158.0 | |
| 5 | Montero | P | AL | 3.30 | 9 | 8 | 1 | 89 | 1.00 | 133.2 | |
| 6 | Sale | P | NL | 2.06 | 13 | 9 | 0 | 177 | 1.00 | 144.0 | |
| 7 | Messick | P | AL | 2.50 | 10 | 8 | 0 | 156 | 1.01 | 155.0 | |
| 8 | Gilbert | P | AL | 3.36 | 11 | 7 | 0 | 162 | 1.02 | 155.1 | |
| 9 | Cease | P | AL | 2.37 | 8 | 5 | 0 | 209 | 1.06 | 144.1 | |
| 10 | Detmers | P | AL | 3.62 | 4 | 8 | 0 | 172 | 1.06 | 149.0 | |
| 11 | Ashcraft | P | NL | 3.59 | 13 | 5 | 0 | 161 | 1.07 | 155.1 | |
| 12 | Woo | P | AL | 4.36 | 9 | 9 | 0 | 142 | 1.10 | 142.1 | |
| 13 | Martinez | P | AL | 2.93 | 13 | 4 | 0 | 87 | 1.10 | 147.2 | |
| 14 | Webb | P | NL | 3.72 | 8 | 8 | 0 | 118 | 1.10 | 147.2 | |
| 15 | Skenes | P | NL | 3.79 | 9 | 11 | 0 | 175 | 1.12 | 145.0 | |
| 16 | Imanaga | P | NL | 3.78 | 8 | 9 | 0 | 144 | 1.12 | 145.1 | |
| 17 | Williams | P | AL | 3.98 | 12 | 7 | 0 | 204 | 1.12 | 156.0 | |
| 18 | Luzardo | P | NL | 3.09 | 12 | 5 | 0 | 203 | 1.12 | 163.0 | |
| 19 | Griffin | P | AL | 3.19 | 15 | 4 | 0 | 135 | 1.13 | 149.1 | |
| 19 | Wacha | P | AL | 3.49 | 7 | 8 | 0 | 126 | 1.13 | 162.2 | |