Final
Top Performers
Sanó
- 2-4 | 2 HR,BB,2 K
Rosario, E
- 3-4 | 3 2B,BB,3 RBI
Cruz, N
- 2-3 | HR,2 BB,RBI
Decisions
Kansas City Royals Royals Royals KC
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 2 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 4 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 4 | 1 | 0 | 2 | 0 | 1 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 2 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 2.1 | 52 | 8 | 7 | 7 | 0 | 2 | |
| 1.0 | 28 | 1 | 1 | 1 | 1 | 1 | |
| 1.0 | 13 | 0 | 0 | 0 | 2 | 0 | |
| 1.1 | 23 | 2 | 2 | 2 | 2 | 0 | |
| 0.1 | 16 | 1 | 0 | 0 | 0 | 0 | |
| 1.0 | 35 | 1 | 2 | 2 | 2 | 0 | |
| 1.0 | 13 | 0 | 0 | 0 | 0 | 0 |
Minnesota Twins Twins Twins MIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 4 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 4 | 1 | 1 | 2 | 0 | |
| 4 | 3 | 1 | 3 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 4 | 2 | 1 | 3 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 4 | 2 | 1 | 2 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 2.1 | 52 | 8 | 5 | 5 | 1 | 1 | |
| 1.2 | 28 | 2 | 1 | 0 | 2 | 0 | |
| 1.0 | 12 | 0 | 0 | 0 | 3 | 0 | |
| 1.0 | 30 | 1 | 0 | 0 | 1 | 0 | |
| 1.0 | 16 | 1 | 0 | 0 | 2 | 0 | |
| 1.0 | 14 | 0 | 0 | 0 | 3 | 0 | |
| 0.2 | 25 | 0 | 2 | 2 | 2 | 0 | |
| 0.1 | 16 | 0 | 0 | 0 | 1 | 0 |
- Date
- September 22, 2019 (Sunday)
- Series
- 4 of 4
- Venue
- Target Field
- Attendance
- 31,628
- Duration
- 4h 5m
- Weather
- Overcast / 65°F / Wind: 9 mph, Out To RF mph
- Favorite