Final
Top Performers
Donaldson
- 3-3 | 2B,BB,2 RBI
Gordon
- 3-5 | HR,2 RBI,R
Contreras, Wn
- 2-3 | HR,BB,K
Decisions
Minnesota Twins Twins Twins MIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 0 | 3 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 3 | 2 | 2 | 0 | 1 | 0 | |
| 5 | 3 | 1 | 2 | 0 | 0 | 1 | |
| 5 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 5 | 3 | 1 | 2 | 1 | 0 | 0 | |
| 5 | 3 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 3.0 | 72 | 4 | 3 | 3 | 6 | 2 | |
| 1.2 | 35 | 2 | 0 | 0 | 3 | 0 | |
| 0.2 | 17 | 2 | 2 | 2 | 0 | 0 | |
| 0.2 | 10 | 1 | 0 | 0 | 1 | 0 | |
| 1.0 | 11 | 0 | 0 | 0 | 2 | 0 | |
| 1.0 | 16 | 1 | 0 | 0 | 1 | 0 | |
| 1.0 | 7 | 1 | 0 | 0 | 1 | 0 |
Chicago Cubs Cubs Cubs CHC
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 2 | 1 | 1 | 1 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | 1 | 1 | 1 | 1 | 0 | 3 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.0 | 91 | 6 | 7 | 6 | 4 | 1 | |
| 1.0 | 15 | 2 | 0 | 0 | 2 | 0 | |
| 1.0 | 22 | 1 | 0 | 0 | 2 | 0 | |
| 1.0 | 19 | 4 | 2 | 2 | 2 | 0 | |
| 1.0 | 12 | 2 | 0 | 0 | 1 | 0 | |
| 1.0 | 26 | 1 | 0 | 0 | 0 | 0 |
- Date
- September 21, 2021 (Tuesday)
- Series
- 1 of 2
- Home team
- Chicago Cubs
- Away team
- Minnesota Twins
- Venue
- Wrigley Field
- Attendance
- 25,594
- Duration
- 4h 5m
- Weather
- Overcast / 66°F / Wind: 10 mph, L To R mph