Final
Top Performers
Benintendi
- 3-4 | 2 HR,2 RBI,3 R
Duffy, D
- 7.0 IP,ER,7 K,3 BB
Perez, S
- 2-3 | HR,2B,3 RBI
Decisions
Kansas City Royals Royals Royals KC
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 1 | 1 | |
| 3 | 2 | 2 | 3 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 1 | 1 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 3 | 3 | 2 | 2 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 7.0 | 107 | 2 | 1 | 1 | 7 | 1 | |
| 2.0 | 36 | 3 | 2 | 2 | 2 | 1 |
Minnesota Twins Twins Twins MIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 3 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 3.1 | 68 | 8 | 9 | 8 | 0 | 2 | |
| 1.2 | 21 | 0 | 0 | 0 | 2 | 0 | |
| 3.0 | 41 | 3 | 2 | 2 | 3 | 2 | |
| 1.0 | 11 | 1 | 0 | 0 | 0 | 0 |
- Date
- May 1, 2021 (Saturday)
- Series
- 2 of 3
- Home team
- Minnesota Twins
- Away team
- Kansas City Royals
- Venue
- Target Field
- Attendance
- 9,993
- Duration
- 2h 59m
- Weather
- Partly Cloudy / 78°F / Wind: 10 mph, Out To LF mph