Final
Kansas City Royals Royals KC
3Minnesota Twins Twins MIN
8| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| DH Massey | 5 | 0 | 0 | 0 | 0 | 1 |
| SS Witt Jr. | 3 | 1 | 1 | 1 | 0 | 0 |
| 1B Pasquantino | 4 | 0 | 0 | 0 | 0 | 1 |
| C Perez, S | 4 | 1 | 0 | 0 | 0 | 2 |
| C Fermin | 0 | 0 | 0 | 0 | 0 | 0 |
| LF Melendez, M | 3 | 1 | 1 | 0 | 0 | 1 |
| RF Renfroe | 4 | 0 | 0 | 0 | 0 | 2 |
| 2B Frazier | 4 | 1 | 1 | 1 | 0 | 1 |
| 3B Garcia, M | 4 | 1 | 0 | 0 | 0 | 0 |
| CF Isbel | 4 | 3 | 0 | 1 | 0 | 1 |
| IP | |
|---|---|
| P Singer | |
| P Hernández, C | |
| P Zerpa |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| SS Castro, W | 5 | 1 | 1 | 3 | 0 | 2 |
| LF Larnach | 3 | 1 | 2 | 0 | 1 | 1 |
| 2B Farmer, K | 1 | 0 | 0 | 0 | 0 | 0 |
| 3B Lewis, R | 4 | 2 | 2 | 2 | 0 | 0 |
| DH Wallner | 3 | 1 | 0 | 1 | 1 | 2 |
| CF Buxton | 3 | 0 | 0 | 0 | 0 | 1 |
| CF Margot | 0 | 0 | 0 | 1 | 0 | 0 |
| RF Kepler | 4 | 2 | 0 | 0 | 0 | 2 |
| 1B Santana | 3 | 1 | 1 | 0 | 1 | 0 |
| C Jeffers | 4 | 1 | 1 | 0 | 0 | 3 |
| LF Martin | 4 | 1 | 1 | 1 | 0 | 1 |
| IP | |
|---|---|
| P López, P | |
| P Jax | |
| P Richards, T | |
| P Blewett |