Final
Chicago Cubs Cubs CHC
6Miami Marlins Marlins MIA
3| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| LF Happ | 5 | 2 | 1 | 2 | 0 | 0 |
| 1B Busch | 5 | 0 | 0 | 0 | 0 | 1 |
| DH Suzuki | 4 | 2 | 1 | 0 | 1 | 0 |
| RF Bellinger | 5 | 1 | 0 | 0 | 0 | 0 |
| 3B Paredes | 4 | 1 | 0 | 1 | 0 | 0 |
| 2B Hoerner | 4 | 0 | 0 | 0 | 0 | 0 |
| SS Swanson | 3 | 0 | 0 | 0 | 1 | 1 |
| CF Crow-Armstrong | 3 | 2 | 2 | 1 | 1 | 1 |
| C Amaya | 4 | 1 | 2 | 2 | 0 | 0 |
| IP | |
|---|---|
| P Hendricks | |
| P Miller, T | |
| P Smyly | |
| P Hodge | |
| P López, Jo |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| SS Edwards, X | 1 | 1 | 0 | 0 | 0 | 0 |
| SS Bruján | 3 | 2 | 1 | 0 | 1 | 1 |
| 1B Burger | 5 | 1 | 1 | 0 | 0 | 2 |
| RF Sánchez, J | 4 | 0 | 0 | 0 | 1 | 1 |
| DH Bride | 4 | 2 | 0 | 1 | 1 | 0 |
| 3B Norby | 3 | 1 | 1 | 0 | 1 | 0 |
| LF Stowers | 2 | 0 | 0 | 1 | 1 | 0 |
| CF Hill, D | 4 | 0 | 0 | 1 | 0 | 1 |
| 2B Lopez, O | 3 | 1 | 0 | 0 | 1 | 0 |
| C Fortes | 4 | 0 | 0 | 0 | 0 | 1 |
| IP | |
|---|---|
| P Meyer | |
| P Cronin | |
| P de Geus | |
| P Emanuel |