Final
Chicago Cubs Cubs CHC
9Kansas City Royals Royals KC
4| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| 2B Hoerner | 5 | 0 | 0 | 1 | 0 | 1 |
| 1B Busch | 4 | 0 | 1 | 1 | 1 | 1 |
| RF Suzuki | 4 | 2 | 1 | 2 | 1 | 0 |
| LF Happ | 5 | 0 | 0 | 0 | 0 | 1 |
| 3B Morel, C | 4 | 1 | 1 | 0 | 0 | 2 |
| CF Tauchman | 4 | 2 | 2 | 0 | 0 | 0 |
| SS Swanson | 3 | 1 | 2 | 0 | 1 | 0 |
| C Amaya | 3 | 0 | 0 | 0 | 0 | 0 |
| CF Crow-Armstrong | 2 | 1 | 1 | 0 | 0 | 0 |
| PH Wisdom | 1 | 1 | 1 | 4 | 0 | 0 |
| 3B Bote | 1 | 1 | 0 | 1 | 0 | 0 |
| IP | |
|---|---|
| P Imanaga | |
| P Merryweather | |
| P Hodge | |
| P Neris |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| 3B Garcia, M | 4 | 1 | 1 | 0 | 0 | 0 |
| SS Witt Jr. | 4 | 1 | 0 | 1 | 0 | 0 |
| DH Pasquantino | 4 | 0 | 0 | 0 | 0 | 0 |
| 1B Perez, S | 4 | 1 | 1 | 0 | 0 | 2 |
| C Fermin | 3 | 1 | 1 | 0 | 0 | 0 |
| RF Renfroe | 4 | 3 | 1 | 3 | 0 | 0 |
| CF Hampson | 4 | 1 | 0 | 0 | 0 | 1 |
| LF Loftin | 4 | 0 | 0 | 0 | 0 | 1 |
| LF Blanco | 2 | 1 | 0 | 0 | 0 | 0 |
| 2B Massey | 1 | 0 | 0 | 0 | 1 | 0 |
| IP | |
|---|---|
| P Lugo, S | |
| P Long | |
| P Bubic | |
| P Stratton, C |