Tied
Chicago Cubs Cubs CHC
2
Cincinnati Reds Reds CIN
2 CHC CIN - Date
- March 8, 2024
- Series
- 1 of 1
- Venue
- Goodyear Ballpark
- Attendance
- 6,186
- Duration
- 2h 28m
- Weather
- Cloudy / 62°F / Wind: 10 mph, R To L mph
- Endpoint
- Official | Playground
Chicago Cubs Cubs CHC
| AB | H | R | RBI | BB | K |
|---|
| LF Caissie | 3 | 0 | 0 | 0 | 0 | 2 |
|---|
| 1B Mervis | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| DH Cooper | 1 | 0 | 1 | 0 | 2 | 1 |
|---|
| DH Triantos | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
| 1B Busch | 3 | 1 | 1 | 2 | 0 | 0 |
|---|
| CF Alcántara | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| C Alfaro | 3 | 0 | 0 | 0 | 0 | 3 |
|---|
| C Windham | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| RF Canario | 2 | 1 | 0 | 0 | 1 | 1 |
|---|
| RF Beesley | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
| CF Crow-Armstrong | 3 | 0 | 0 | 0 | 0 | 0 |
|---|
| LF Pinango | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2B Bote | 3 | 0 | 0 | 0 | 0 | 1 |
|---|
| 2B Strumpf | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
| 3B Shaw | 3 | 0 | 0 | 0 | 0 | 2 |
|---|
| 3B Slaughter | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SS Vázquez | 3 | 1 | 0 | 0 | 0 | 0 |
|---|
| IP |
|---|
| P Wesneski | |
|---|
| P Escobar, Edw | |
|---|
| P Arias, M | |
|---|
| P Sanders | |
|---|
| P Hodge | |
|---|
| P Thompson, R | |
|---|
| P Romero, Jo | |
|---|
Cincinnati Reds Reds CIN
| AB | H | R | RBI | BB | K |
|---|
| CF Friedl | 3 | 0 | 0 | 0 | 0 | 1 |
|---|
| CF Thompson, B | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| SS De La Cruz, E | 3 | 1 | 0 | 0 | 0 | 2 |
|---|
| SS Hernandez, Mi | 2 | 0 | 0 | 0 | 0 | 2 |
|---|
| LF Steer | 3 | 1 | 1 | 1 | 0 | 1 |
|---|
| LF Hurtubise | 1 | 0 | 0 | 0 | 1 | 1 |
|---|
| RF Benson | 1 | 0 | 1 | 0 | 2 | 0 |
|---|
| RF Hinds | 1 | 0 | 0 | 0 | 1 | 0 |
|---|
| 1B Ford, M | 2 | 1 | 0 | 0 | 1 | 1 |
|---|
| 1B McGarry | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| DH Marte, N | 3 | 0 | 0 | 0 | 0 | 2 |
|---|
| DH Capel | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
| 3B Harrison | 2 | 1 | 0 | 1 | 0 | 0 |
|---|
| 3B Pérez, H | 2 | 1 | 0 | 0 | 0 | 0 |
|---|
| 2B Kemp | 3 | 1 | 0 | 0 | 0 | 0 |
|---|
| 2B Johnson | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
| C Wynns, A | 3 | 2 | 0 | 0 | 0 | 1 |
|---|
| C Higgins, P | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
| IP |
|---|
| P Greene, H | |
|---|
| P Holt | |
|---|
| P Legumina | |
|---|
| P Gilbert, T | |
|---|
| P Santillan | |
|---|