| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | .250 | 0 | 2 | 5 | 1 | 0 | 0 | .250 | .300 | .550 | |
| 2004 | .182 | 0 | 2 | 2 | 0 | 0 | 0 | .182 | .182 | .364 | |
| 2001 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | |
| 2000 | .400 | 0 | 0 | 2 | 1 | 0 | 0 | .400 | .600 | 1.000 | |
| 1999 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 1991 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Paul Abbott

- Position
- P
- Jersey Number
- #48
- H/W
- 6' 2" / 205 lbs
- Bats / Throws
- R / R
- Birth Date
- September 15, 1967 (Age: 58)
- Birth City
- Van Nuys, USA
- MLB Debut
- August 21, 1990